Indian and Native American

Grantee: Region Vii American Indian Council Dba American Indian Counc

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 14 50.0% Entered Employment1 53 55.8%
(Exit cohort:  01/01/20-03/31/20) 28 (Exit cohort:  04/01/19-03/31/20) 95
Employment Retention1 31 93.9% Employment Retention1 111 91.7%
(Exit cohort:  07/01/19-09/30/19) 33 (Exit cohort:  10/01/18-09/30/19) 121
Average Earnings2 $353,287 $13,588 Average Earnings2 $1,308,284 $15,038
(Exit cohort:  07/01/19-09/30/19) 26 (Exit cohort:  10/01/18-09/30/19) 87
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 17.9% Entered Employment 21 22.1%
(Exit cohort:  01/01/20-03/31/20) 28 (Exit cohort:  04/01/19-03/31/20) 95
Employment Retention 21 100.0% Employment Retention 71 93.4%
(Exit cohort:  07/01/19-09/30/19) 21 (Exit cohort:  10/01/18-09/30/19) 76
Average Earnings $317,879 $15,137 Average Earnings $985,382 $13,879
(Exit cohort:  07/01/19-09/30/19) 21 (Exit cohort:  10/01/18-09/30/19) 71


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 13 46.4% Entered Employment 49 51.6%
(Exit cohort:  01/01/20-03/31/20) 28 (Exit cohort:  04/01/19-03/31/20) 95
Employment Retention 26 86.7% Employment Retention 87 82.1%
(Exit cohort:  07/01/19-09/30/19) 30 (Exit cohort:  10/01/18-09/30/19) 106
Average Earnings $353,287 $13,588 Average Earnings $1,308,284 $15,038
(Exit cohort:  07/01/19-09/30/19) 26 (Exit cohort:  10/01/18-09/30/19) 87